Positions
Here is how the top 12 positions stand so far:
1 15 2 Kurt Busch Dodge Miller Lite 195/10 203 Running 190,108
2 14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 170/0 203 Running 151,245
3 7 48 Jimmie Johnson Chevrolet Lowe’s 170/5 203 Running 175,761
4 21 17 Matt Kenseth Ford DEWALT 165/5 203 Running 152,491
5 8 11 Denny Hamlin Chevrolet FedEx Kinko’s 155/0 203 Running 109,650
6 17 22 Dave Blaney Toyota Caterpillar 150/0 203 Running 114,433
7 13 99 Carl Edwards Ford Office Depot 146/0 203 Running 93,150
8 18 83 Brian Vickers Toyota Red Bull 147/5 203 Running 82,925
9 4 43 Bobby Labonte Dodge Cheerios / Betty Crocker 138/0 203 Running 120,036
10 35 20 Tony Stewart Chevrolet The Home Depot 134/0 203 Running 135,411
11 29 25 Casey Mears Chevrolet National Guard / GMAC 130/0 203 Running 94,625
12 39 8 Dale Earnhardt Jr. Chevrolet Budweiser 132/5 203 Running 121,508
The focus is on the 12th Chase-eligible spot when the teams are busy preparing for the ninth event in the Chase Race. Retaining that spot for the fourth week in a line is Kurt Busch right behind the 11th-place Martin Truex Jr. by eight points.
Kurt Busch
Driver Performance
Races Wins Top 5 Top 10 Avg. Finish
Season 2 5 8 15.5
Career 17 55 99 17.5
@ California Speedway 1 3 4 11.5
@ Intermediate Track 10 29 60 17.6
Martin Truex Jr :-
Driver Performance
Races Wins Top 5 Top 10 Avg. Finish
Season 1 5 9 16.1
Career 1 7 15 20.2
@ California Speedway 0 0 0 25.0
@ Intermediate Track
Filed under: Points Chase